<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Event’s Organizer Guide to Google Wave.</title>
	<atom:link href="http://scrmworld.com/event%e2%80%99s-organizer-guide-to-google-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrmworld.com/event%e2%80%99s-organizer-guide-to-google-wave/</link>
	<description>Social Business: Social CRM + Enterprise 2.0</description>
	<lastBuildDate>Sun, 29 Aug 2010 04:16:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://scrmworld.com/event%e2%80%99s-organizer-guide-to-google-wave/comment-page-1/#comment-346</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://scrmworld.com/?p=301#comment-346</guid>
		<description>Thank You! I posted updates on the design of the wave in &lt;a href=&quot;http://scrmworld.com/and-this-is-how-the-event-wave-looks-in-wordpress-blog/&quot; rel=&quot;nofollow&quot;&gt;my recent post.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank You! I posted updates on the design of the wave in <a href="http://scrmworld.com/and-this-is-how-the-event-wave-looks-in-wordpress-blog/" rel="nofollow">my recent post.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: social network design</title>
		<link>http://scrmworld.com/event%e2%80%99s-organizer-guide-to-google-wave/comment-page-1/#comment-345</link>
		<dc:creator>social network design</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://scrmworld.com/?p=301#comment-345</guid>
		<description>Nice post it is really very helpful.thank you for the post.</description>
		<content:encoded><![CDATA[<p>Nice post it is really very helpful.thank you for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And this is how the event wave looks in Wordpress blog. &#124; Social CRM World ( SCRM )</title>
		<link>http://scrmworld.com/event%e2%80%99s-organizer-guide-to-google-wave/comment-page-1/#comment-344</link>
		<dc:creator>And this is how the event wave looks in Wordpress blog. &#124; Social CRM World ( SCRM )</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://scrmworld.com/?p=301#comment-344</guid>
		<description>[...] got lots of questions and responses to my blog about How to setup up a Googlewave for your event. I used an example wave I was building for the upcoming event: Social Media in HiTech Conference. [...]</description>
		<content:encoded><![CDATA[<p>[...] got lots of questions and responses to my blog about How to setup up a Googlewave for your event. I used an example wave I was building for the upcoming event: Social Media in HiTech Conference. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://scrmworld.com/event%e2%80%99s-organizer-guide-to-google-wave/comment-page-1/#comment-339</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 17 Jan 2010 17:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://scrmworld.com/?p=301#comment-339</guid>
		<description>The wave I used as an example is now public:
https://wave.google.com/wave/#restored:wave:googlewave.com!w%252BXxNhPBX4C - feel free to join. Send me your comments please!</description>
		<content:encoded><![CDATA[<p>The wave I used as an example is now public:<br />
<a href="https://wave.google.com/wave/#restored:wave:googlewave.com" rel="nofollow">https://wave.google.com/wave/#restored:wave:googlewave.com</a>!w%252BXxNhPBX4C &#8211; feel free to join. Send me your comments please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://scrmworld.com/event%e2%80%99s-organizer-guide-to-google-wave/comment-page-1/#comment-331</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 13 Jan 2010 15:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://scrmworld.com/?p=301#comment-331</guid>
		<description>It will be great to have a robot to do what  you said... Let me try something else meanwhile - have an idea..</description>
		<content:encoded><![CDATA[<p>It will be great to have a robot to do what  you said&#8230; Let me try something else meanwhile &#8211; have an idea..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian Sammy</title>
		<link>http://scrmworld.com/event%e2%80%99s-organizer-guide-to-google-wave/comment-page-1/#comment-330</link>
		<dc:creator>Julian Sammy</dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://scrmworld.com/?p=301#comment-330</guid>
		<description>Is there a simple way to generate and maintain all those cross-links? Perhaps something with a wiki flavor? I would love to see a robot that searches for waves with the same tag as this one and updates [[braces text]] to link to a wave of the same name - or a blip in a wave.</description>
		<content:encoded><![CDATA[<p>Is there a simple way to generate and maintain all those cross-links? Perhaps something with a wiki flavor? I would love to see a robot that searches for waves with the same tag as this one and updates [[braces text]] to link to a wave of the same name &#8211; or a blip in a wave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://scrmworld.com/event%e2%80%99s-organizer-guide-to-google-wave/comment-page-1/#comment-327</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 13 Jan 2010 06:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://scrmworld.com/?p=301#comment-327</guid>
		<description>I used the simpler version before, with single wave and wavelets per session - does not for large conferences. The easiest way to organize is to split on per session basis and cross-link all the waves. Will be more than happy to discuss further - I have several other examples of events waves with different design approaches.</description>
		<content:encoded><![CDATA[<p>I used the simpler version before, with single wave and wavelets per session &#8211; does not for large conferences. The easiest way to organize is to split on per session basis and cross-link all the waves. Will be more than happy to discuss further &#8211; I have several other examples of events waves with different design approaches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Event’s Organizer Guide to Google Wave. &#124; Social CRM World ( SCRM ) -- Topsy.com</title>
		<link>http://scrmworld.com/event%e2%80%99s-organizer-guide-to-google-wave/comment-page-1/#comment-324</link>
		<dc:creator>Tweets that mention Event’s Organizer Guide to Google Wave. &#124; Social CRM World ( SCRM ) -- Topsy.com</dc:creator>
		<pubDate>Wed, 13 Jan 2010 01:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://scrmworld.com/?p=301#comment-324</guid>
		<description>[...] This post was mentioned on Twitter by Tatyana Kanzaveli, Tatyana Kanzaveli, Tatyana Kanzaveli, Tom Mighell, food_lover and others. food_lover said: How to organize an event with Google Wave http://bit.ly/5u5jyz (thx @glfceo!) (via @gwaveguide) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Tatyana Kanzaveli, Tatyana Kanzaveli, Tatyana Kanzaveli, Tom Mighell, food_lover and others. food_lover said: How to organize an event with Google Wave <a href="http://bit.ly/5u5jyz" rel="nofollow">http://bit.ly/5u5jyz</a> (thx @glfceo!) (via @gwaveguide) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://scrmworld.com/event%e2%80%99s-organizer-guide-to-google-wave/comment-page-1/#comment-317</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 12 Jan 2010 23:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://scrmworld.com/?p=301#comment-317</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by glfceo: reading @ginatrapani FAQ about #GoogleWAve http://bit.ly/4w7aNT as I published event&#039;s guide http://bit.ly/5u5jyz #wave...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by glfceo: reading @ginatrapani FAQ about #GoogleWAve <a href="http://bit.ly/4w7aNT" rel="nofollow">http://bit.ly/4w7aNT</a> as I published event&#8217;s guide <a href="http://bit.ly/5u5jyz" rel="nofollow">http://bit.ly/5u5jyz</a> #wave&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
